PARKER | Samuel | Head | M | M | 50 | Ag Lab(Em'ee) | Norfolk - Horstead | ||||||||||||
PARKER | Mary A | Wife | M | F | 40 | - | Norfolk - Crostwick | ||||||||||||
PARKER | Arthur J | Son | S | M | 13 | Ag Lab(Em'ee) | Norfolk - Sprowston | ||||||||||||
PARKER | Harold E | Son | - | M | 11 | Ag Lab(Em'ee) | Norfolk - Sprowston | ||||||||||||
PARKER | Alfred H | Son | - | M | 8 | Scholar | Norfolk - Sprowston | ||||||||||||
PARKER | Eva K | Dau | - | F | 6 | Scholar | Norfolk - Crostwick | ||||||||||||
PARKER | Ernest W | Son | - | M | 1 | - | Norfolk - Crostwick |
He is not yet born in 1891
No comments:
Post a Comment