1871 census: Gremsley, Crook & Billy Row with parents 8 siblings and servant age 13 shown as ann laura?
13/11/1879: Hartlepool Mail - Keay - Candler - on the 6th inst., by the Rev. T. Dods, Joseph Hay Keay, MO. and M.B., of Manor Honse, Crook, to Anna Laura, eldest daughter of Laurence Candler, Esq., East Lodge, Crook.
census 1881
Joseph Hy Keay | ||||
Age (Original): | 31 | |||
Gender: | Male | |||
Birth Year: | 1850 | |||
Birthplace: | Scotland St Andrews | |||
Relationship to Head of Household: | Head | |||
Marital Status: | Married | |||
Occupation: | General Practitioner M.B. C.M. M.A.Ednp ? | |||
Address: | Manor House | |||
Event Place: | Crook And Billy Row, Durham, England | |||
Disability: | ||||
Record Type: | Household | |||
GS Film number: | 1342185 | |||
Affiliate Publication Number: | RG11 | |||
Piece/Folio: | 4927 / 144 | |||
Page Number: | 80 | |||
Household | Gender | Age | Birthplace | |
Head | Joseph Hy Keay | M | 31 | Scotland |
Wife | Annie Laurel Keay | F | 23 | Saxlingham, Norfolk, England |
Servant | Margaret Turner | F | 18 | Beamish, Durham, England |
Servant | Francis Philipson | M | 16 | Crook, Durham, England |
(note: when brother Arthur dies Feb 1950 probate is to Anna Laura's son Kenneth Douglas Keay, minister of religion)
death: Anna L Keay q3 1934 Age at Death: 76 Portsmouth Volume: 2b Page: 647
Death: 8 Aug 1934 of 57 Beaches Avenue Carshalton Surrey, died at: the Manse St Michaels Rd Portsmouth admiinistration to (daughter) Nora Keay spinster - effects: £513 3s 10d
Probate Date: 21 Jan 1935 Registry: London, England
No comments:
Post a Comment