Shove, Herbert William Son of Herbert Samuel and Bertha Shove. Married 1st (1910) Guinevere Wren (died 1920), daughter of J.A.E. Wren; four daughters. Married 2nd (1920) Mary Myrtle Reilly, daughter of Col. J.A.H. Reilly; three sons. Residence: Ditchling Common, Sussex.
| 06.07.1886 Faversham, Kent - 05.12.1943RN Hospital Durdham Down, Bristol (died of illness) [age 57] [Bristol (Arnos Vale) Cemetery, TTT.959] |
A/S.Lt. | 15.07.1905 |
S.Lt. | 17.01.1907, seniority 15.07.1905 |
Lt. | 10.07.1907, seniority 15.01.1906 |
Lt.Cdr. | 15.01.1914 (retd 07.11.1919) |
Cdr. (retd) | 06.07.1926 |
A/Capt. (retd)
| 25.07.1942? |
| DSO | 02.11.1917 | in recognition of services in submarines in enemy waters |
| OBE | 11.07.1940 | in recognition of distinguished services during the war [investiture 03.09.40] |
| MID | WW I | ? |
| Lived as a child with his farming family on Queen Court Farm, in Ospringe.
15.01.1902 | | | entered RN |
? | - | (10.1913) | HMS C 2 (submarine) [tender to HMS Thames (depot ship)] |
1915 | - | 1916 | Commanding Officer, HMS C 2 (submarine) |
1916? | - | 1918? | Commanding Officer, HMS E 29 (submarine) |
1918? | - | 1919? | Commanding Officer, HMS K 3 (submarine) |
Distributist, journalist, and Catholic Land Association Secretary, living at Hallett's Farm, Ditchling.
|
25.08.1939 | - | (04.1940) | HMS Pembroke IV (accounting base, Chatham) (for organizing the defenses of the Port of London) |
03.01.1941 | - | (02.)1941 | HMS Flora (RN base, Invergordon) (for miscellaneous services) |
14.06.1941 | - | (12.1941) | HMS Helicon (RN base, Aultbea) |
25.07.1942 | - | 09.09.1942 | Commanding Officer, HMS Edinburgh Castle (RN base, Freetown, Sierra Leone) |
10.09.1942 | - | 05.12.1943 | HMS Eland (RN base, Freetown, Sierra Leone) |
Published: The fairy ring of commerce (1930); An outline of personalism. |