Name: John Chamberlyn
Gender: Male
Christening Date: 31 Jul 1791
Christening Date (Original): 31 JUL 1791
Christening Place: BROAD CLYST,DEVON,ENGLAND
Father's Name: John Chamberlyn
marriage
Name: John Chamberlain
Spouse's Name: Sarah Willey
Event Date: 06 Oct 1818
Event Place: Broad Clyst,Devon,England
census
census 1841
Household | Role | Sex | Age | Birthplace |
---|---|---|---|---|
John Chamberlain | M | 45 | Devon | |
Sarah Chamberlain | F | 45 | Devon | |
Susanna Chamberlain | F | 20 | Devon | |
Mary Chamberlain | F | 17 | Devon | |
John Chamberlain | M | 15 | Devon | |
James Chamberlain | M | 13 | Devon | |
Emma Chamberlain | F | 11 | Devon | |
Martha Chamberlain | F | 9 | Devon | |
Ann Chamberlain | F | 7 | Devon | |
George Chamberlain | M | 5 | Devon | |
Joshua Chamberlain | M | 2 | Devon |
census 1851
Household | Role | Sex | Age | Birthplace |
---|---|---|---|---|
John Chamberlain | Head | M | 60 | Broadclist, Devonshire |
Sarah Chamberlain | Wife | F | 59 | Exeter, Devonshire |
John Chamberlain | Son | M | 25 | Exeter, Devonshire |
Emma Chamberlain | Daughter | F | 20 | Broadclist, Devonshire |
Martha Chamberlain | Daughter | F | 19 | Broadclist, Devonshire |
Ann Chamberlain | Daughter | F | 16 | Broadclist, Devonshire |
George Chamberlain | Son | M | 14 | Broadclist, Devonshire |
Joshua Chamberlain | Son | M | 12 | Broadclist, Devonshire |
George Setten | Servant | M | 41 | Broadclist, Devonshire |
census 1861
Household | Role | Sex | Age | Birthplace |
---|---|---|---|---|
John Chamberlain | Head | M | 71 | Broad Clist, Devon |
Sarah Chamberlain | Wife | F | 68 | Exeter, Devon |
James Chamberlain | Son | M | 33 | Broad Clist, Devon |
George Chamberlain | Son | M | 24 | Broad Clist, Devon |
Joshua Chamberlain | Son | M | 23 | Broad Clist, Devon |
Isabella Carpenter | Granddaughter | F | 12 | Exeter, Devon |
Richard Gould | Servant | M | 14 | Broad Clist, Devon |
census 1871
Name: John Chamberlain
Event Type: Census
Event Date: 1871
Event Place: Broadclyst, Devon, England, United Kingdom
Sub-District: Broad Clyst
Enumeration District: 6
Gender: Male
Age: 84
Marital Status: Married
Occupation: Retired Builder
Relationship to Head of Household: Head
Birth Year (Estimated): 1787
Birthplace: Broadclyst, Devonshire
Affiliate Image Identifier: GBC/1871/2050/0145
Name: John Chamberlain
Event Type: Census
Event Date: 1871
Event Place: Broadclyst, Devon, England, United Kingdom
Sub-District: Broad Clyst
Enumeration District: 6
Gender: Male
Age: 84
Marital Status: Married
Occupation: Retired Builder
Relationship to Head of Household: Head
Birth Year (Estimated): 1787
Birthplace: Broadclyst, Devonshire
Affiliate Image Identifier: GBC/1871/2050/0145
Household | Role | Sex | Age | Birthplace |
---|---|---|---|---|
John Chamberlain | Head | M | 84 | Broadclyst, Devonshire |
Sarah Chamberlain | Wife | F | 80 | Exeter, Devonshire |
Thomas Carnall | Son-in-law | M | 25 | Silverton, Devonshire |
Martha Carnall | Daughter | F | 34 | Broadclyst, Devonshire |
John Carnall | Grandson | M | 1 | Silverton, Devonshire |
Julia Carpenter | Granddaughter | F | 15 | Broadclyst, Devonshire |
No comments:
Post a Comment