name
| Ann Peel |
gender: | Female |
burial date: | 26 Oct 1853 |
burial place: | Madras, Madras, India |
death date: | 26 Oct 1853 |
death place: | |
age: | 38 |
birth date: | 1815 |
birthplace: | |
occupation: | |
race: | |
marital status: | Widowed |
spouse's name: | Samuel Peel |
name: | Samuel Peel |
gender: | Male |
burial date: | 18 Nov 1836 |
burial place: | Nagpore, Madras, India |
death date: | |
death place: | |
age: | 26 |
birth date: | 1810 |
No comments:
Post a Comment