First name(s) | C A |
---|---|
Last name | VLIELAND |
Title | MRS |
Gender | Female |
Occupation | CROWN AGENTS |
Departure year | 1935 |
Departure day | 17 |
Departure month | 9 |
Departure port | SOUTHAMPTON |
Destination port | SINGAPORE |
Destination | SINGAPORE |
Country | SINGAPORE |
Destination country | SINGAPORE |
Ship name | RAWALPINDI |
Ship official number | 147827 |
Ship master's first name | R C |
Ship master's last name | DENE |
Shipping line | P.&.O.S.N.COMPANY |
City | SOUTHAMPTON |
Ship destination port | YOKOHAMA |
Ship destination country | JAPAN |
Ship registered tonnage | 9459.17 |
Number of passengers | 148 more on the Rawalpindi |
No comments:
Post a Comment