| First name(s) | C A |
|---|---|
| Last name | VLIELAND |
| Gender | Male |
| Occupation | CROWN AGENTS |
| Departure year | 1938 |
| Departure day | 30 |
| Departure month | 6 |
| Departure port | LONDON |
| Destination port | SINGAPORE |
| Destination | SINGAPORE |
| Country | SINGAPORE |
| Destination country | SINGAPORE |
| Ship name | CORFU |
| Ship official number | 162643 |
| Ship master's first name | J K |
| Ship master's last name | CHAPLIN |
| Shipping line | P.&.O.S.N.COMPANY |
| City | LONDON |
| Ship destination port | YOKOHAMA |
| Ship destination country | JAPAN |
| Ship registered tonnage | 7665.52 |
| Number of passengers | 201 more on the Corfu |

No comments:
Post a Comment