C.A.Vlieland on the Rajputana in 1938
First name(s) | C A |
Last name | VLIELAND |
Title | MRS |
Gender | Female |
Occupation | CROWN AGENTS |
Departure year | 1938 |
Departure day | 3 |
Departure month | 12 |
Departure port | SOUTHAMPTON |
Destination port | SINGAPORE |
Destination | SINGAPORE |
Country | SINGAPORE |
Destination country | SINGAPORE |
Ship name | RAJPUTANA |
Ship official number | 149631 |
Ship master's first name | W |
Ship master's last name | COTCHING |
Shipping line | P & O S N CO |
City | SOUTHAMPTON |
Ship destination port | YOKOHAMA |
Ship destination country | JAPAN |
Ship registered tonnage | 9454.91 |
Number of passengers | 145 |
First name(s) | C A |
Last name | VLIELAND |
Title | MRS |
Gender | Female |
Occupation | CROWN AGENTS |
Departure year | 1938 |
Departure day | 1 |
Departure month | 12 |
Departure port | LONDON |
Destination port | SINGAPORE |
Destination | SINGAPORE |
Country | SINGAPORE |
Destination country | SINGAPORE |
Ship name | RAJPUTANA |
Ship official number | 149361 |
Ship master's first name | W A |
Ship master's last name | COTHING |
Shipping line | P.&.O.S.N.COMPANY. |
City | LONDON |
Ship destination port | YOKOHAMA |
Ship destination country | JAPAN |
Ship registered tonnage | 9454.91 |
Number of passengers | 338
more on Rajputana |
No comments:
Post a Comment