First name(s) | C A |
---|---|
Last name | VLIELAND |
Gender | Male |
Departure year | 1925 |
Departure day | 8 |
Departure month | 5 |
Departure port | LONDON |
Destination port | SINGAPORE |
Destination | SINGAPORE |
Country | SINGAPORE |
Destination country | SINGAPORE |
Ship name | KASHMIR |
Ship official number | 128655 |
Ship master's first name | R H |
Ship master's last name | STRINGER |
Shipping line | PENINSULAR & ORIENTAL STEAM NAVIGATION CO |
City | LONDON |
Ship destination port | YOKOHAMA |
Ship destination country | JAPAN |
Ship registered tonnage | 5554.12 |
Number of passengers | 53 |
No comments:
Post a Comment