First name(s) | C A |
---|---|
Last name | VLIELAND |
Title | MR |
Gender | Male |
Occupation | CROWN AGENT |
Departure year | 1929 |
Departure day | 22 |
Departure month | 3 |
Departure port | LONDON |
Destination port | SINGAPORE |
Destination | SINGAPORE |
Country | SINGAPORE |
Destination country | SINGAPORE |
Ship name | MOREA |
Ship official number | 128235 |
Ship master's first name | R |
Ship master's last name | HOLLAND |
Shipping line | PENINSULAR & ORIENTAL STEAM NAVIGATION CO |
City | LONDON |
Ship destination port | YOKOHAMA |
Ship destination country | JAPAN |
Ship registered tonnage | 5975.64 |
Number of passengers | 229 |
Record set | Passenger Lists leaving UK 1890-1960 |
Category | Travel & migration |
Subcategory | Passenger lists |
Sunday 19 February 2017
Charles Archibald on the Morea
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment