| First name(s) | C A |
|---|---|
| Last name | VLIELAND |
| Title | MRS |
| Gender | Female |
| Occupation | CROWN AGENTS |
| Departure year | 1929 |
| Departure day | 18 |
| Departure month | 9 |
| Departure port | LONDON |
| Destination port | SINGAPORE |
| Destination | SINGAPORE |
| Country | SINGAPORE |
| Destination country | SINGAPORE |
| Ship name | KASHGAR |
| Ship official number | 128654 |
| Ship master's first name | F |
| Ship master's last name | SUDELL |
| Shipping line | PENINSULAR & ORIENTAL STEAM NAVIGATION CO |
| City | LONDON |
| Ship destination port | YOKOHAMA |
| Ship destination country | JAPAN |
| Ship registered tonnage | 5551.27 |
| Number of passengers | 94 more on the Kashgar |

No comments:
Post a Comment